Calendar
<< November 2018 |
December 2018 |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
259:30am Lord's Supper10:30am Morning Service6:00pm Evening Service | 26 | 276:00pm Tuesday Club | 28 | 29 | 307:00pm Jennyfield for Coffee | 17:30am Men's Breakfast |
210:30am Morning Service6:00pm Evening Service | 3 | 46:00pm Tuesday Club | 5 | 6 | 7 | 8 |
910:30am Morning Service6:00pm Evening Service | 10 | 116:00pm Tuesday Club | 12 | 13 | 143:30pm Messy Church | 15 |
1610:30am Morning Service6:00pm Evening Service | 17 | 186:00pm Tuesday Club | 19 | 20 | 217:00pm Men's Evening | 22 |
2310:30am Morning Service6:00pm Evening Service | 24 | 256:00pm Tuesday Club | 26 | 27 | 287:00pm Jennyfield for Coffee | 29 |
309:30am Lord's Supper10:30am Morning Service6:00pm Evening Service | 31 | 1 | 2 | 3 | 4 | 57:30am Men's Breakfast |
<< November 2018 |